An ultra-transparent, mathematically balanced direct selling compensation model engineered for long-term sustainability, recurring monthly passive earnings, and member empowerment.
Includes official membership credentials, welcome kit, digital back-office business suite, lifetime genealogy rights, and full upline generational commission eligibility.
Triggered in real-time when any new downline member activates their package.
| Generation Level | Commission Payout | Classification | Qualification | Example (5x5 Team) | Potential Total |
|---|---|---|---|---|---|
| Level 1 (Direct Sponsor) | ₹250.00 | Sponsor Direct Income | Active Green ID | 5 Directs | ₹1,250.00 |
| Level 2 | ₹100.00 | Level Team Income | Active Month ≥ 2 | 25 Members | ₹2,500.00 |
| Level 3 | ₹50.00 | Level Team Income | Active Month ≥ 3 | 125 Members | ₹6,250.00 |
| Level 4 | ₹50.00 | Level Team Income | Active Month ≥ 4 | 625 Members | ₹31,250.00 |
| Level 5 | ₹50.00 | Level Team Income | Active Month ≥ 5 | 3,125 Members | ₹1,56,250.00 |
| Level 6 | ₹50.00 | Level Team Income | Active Month ≥ 6 | 15,625 Members | ₹7,81,250.00 |
| Level 7 | ₹25.00 | Level Team Income | Active Month ≥ 7 | 78,125 Members | ₹19,53,125.00 |
| Level 8 | ₹25.00 | Level Team Income | Active Month ≥ 8 | 3,90,625 Members | ₹97,65,625.00 |
| Level 9 | ₹25.00 | Level Team Income | Active Month ≥ 9 | Generational Depth | Exponential |
| Level 10 | ₹25.00 | Level Team Income | Active Month ≥ 10 | Generational Depth | Exponential |
| TOTAL 10-LEVEL POOL | ₹650.00 | 65.06% of the package is directly redistributed to member entrepreneurs across 10 levels. | |||
Triggered as members renew their scheduled monthly savings cycles (Months 2 to 12).
| Generation Level | Monthly Commission | Income Category | Level Qualification Rule |
|---|---|---|---|
| Level 1 (Direct Sponsor) | ₹50.00 / month | Repayment Direct Royalty | Active Green ID |
| Level 2 | ₹25.00 / month | Repayment Team Income | Member Active Month ≥ 2 |
| Level 3 | ₹15.00 / month | Repayment Team Income | Member Active Month ≥ 3 |
| Level 4 | ₹15.00 / month | Repayment Team Income | Member Active Month ≥ 4 |
| Levels 5 through 10 (6 Levels) | ₹10.00 each / month | Repayment Team Income (₹60 total) | Member Active Month ≥ Corresponding Level |
| TOTAL MONTHLY POOL | ₹165.00 / month | Dependable passive income distributed continuously across 10 generation levels. | |
Register free in 60 seconds with company sponsor ID DP100001 or your personal sponsor.
120 KM range, zero emissions, and 3-year waterproof battery warranty.
Explore Scooty ›Mathematical clarity with ₹650 first activation and ₹165 monthly distributions.
View Plan Details ›Incorporated under MCA & compliant with Consumer Protection Rules 2021.
Governance & Trust ›